<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bikers Pro Shop &#187; Heart Rate Monitors</title>
	<atom:link href="http://bikersproshop.com/category/heart-rate-monitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikersproshop.com</link>
	<description>Your Online Source for Complete Bikes, Bicycle Parts, Accessories, and Apparel.</description>
	<lastBuildDate>Fri, 13 Jan 2012 18:47:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sigma Sport Heart Rate Chest Strap/Trans (CP307Z08)</title>
		<link>http://bikersproshop.com/sigma-sport-heart-rate-chest-straptrans-cp307z08/</link>
		<comments>http://bikersproshop.com/sigma-sport-heart-rate-chest-straptrans-cp307z08/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:35:13 +0000</pubDate>
		<dc:creator>bikers</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[Sigma Sport]]></category>

		<guid isPermaLink="false">http://bikersproshop.com/sigma-sport-heart-rate-chest-straptrans-cp307z08/</guid>
		<description><![CDATA[Sigma Sport Heart rate chest strap/transmitter, for use with Sigma Sport heart rate monitors.<br />]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="nofollow" href="http://bikersproshop.com/goto/link/3428/1" target="_blank"><img class="aligncenter size-full wp-image-2960" title="Sigma Sport Heart Rate Chest Strap/Trans (CP307Z08)" src="http://images.jensonusa.com/large/cp/cp307z08blk_______mix.jpg" alt="Sigma Sport Heart Rate Chest Strap/Trans (CP307Z08)" width=300></a></p>
<p style="text-align: center;color: rgb(204, 0, 0); font-weight: bold;"><big><big>Sigma Sport Heart Rate Monitors</big></big></p>
<p style="text-align: left; font-weight: bold;">Sigma Sport Heart rate chest strap/transmitter, for use with Sigma Sport heart rate monitors.</p>
<p style="text-align: center;color: rgb(204, 0, 0); font-weight: bold;"><big><big>FREE SHIPPING on Most Orders Over $50</big></big></p>
<p style="text-align: left; font-weight: bold;"><a rel="nofollow" href="http://bikersproshop.com/goto/Click_image_or_here_for_more_information_/3428/2" target="_blank"><big>Click image or here for more information&#8230;</big></a></p>
</p>
<p style="text-align: left;"><span style="; font-weight: bold; color:">Sigma Sport Heart Rate Chest Strap/Trans (CP307Z08)</span></p</p>
]]></content:encoded>
			<wfw:commentRss>http://bikersproshop.com/sigma-sport-heart-rate-chest-straptrans-cp307z08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar CS300 Cycling Computer (CP311A02)</title>
		<link>http://bikersproshop.com/polar-cs300-cycling-computer-cp311a02/</link>
		<comments>http://bikersproshop.com/polar-cs300-cycling-computer-cp311a02/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:35:13 +0000</pubDate>
		<dc:creator>bikers</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[Polar]]></category>

		<guid isPermaLink="false">http://bikersproshop.com/polar-cs300-cycling-computer-cp311a02/</guid>
		<description><![CDATA[A cycling computer and fitness monitor in one compact device. Use it to get valuable feedback on your performance, on or off the bike. The cyclecomputer portion offers a wireless speed pickup for easy mounting.<br /><ul>    <li>Kit includes wrist unit, chest strap, and wireless speed pickup and magnet - everything you need to get started for on-bike training<br /></li></ul><b>HEART MONITOR FEATURES<br /></b>wireless, accurate heart rate<br />calorie expenditure and fitness test modes<br />heart-rate based target zones with visual and audible alarms<br />max and average heart rate feature<br />backlight<br />Keylock feature<br /><br /><b>CYCLE COMPUTER FEATURES</b><br />Trip distance and total distance odometer<br />Average, current, and max speed<br />ETA feature<br />estimated calorie consumption<br />Auto start-stop<br /><br />This unit can be used with the Polar PC desktop training software and web service by connecting via SonicLink. The components/software to do so are <b>sold seperately</b> from this item. <br /><br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="nofollow" href="http://bikersproshop.com/goto/link/3429/1" target="_blank"><img class="aligncenter size-full wp-image-2960" title="Polar CS300 Cycling Computer (CP311A02)" src="http://images.jensonusa.com/large/cp/cp311a02_____3.jpg" alt="Polar CS300 Cycling Computer (CP311A02)" width=300></a></p>
<p style="text-align: center;color: rgb(204, 0, 0); font-weight: bold;"><big><big>Polar Heart Rate Monitors</big></big></p>
<p style="text-align: left; font-weight: bold;">A cycling computer and fitness monitor in one compact device. Use it to get valuable feedback on your performance, on or off the bike. The cyclecomputer portion offers a wireless speed pickup for easy mounting.
<ul>
<li>Kit includes wrist unit, chest strap, and wireless speed pickup and magnet &#8211; everything you need to get started for on-bike training</li>
</ul>
<p><b>HEART MONITOR FEATURES<br /></b>wireless, accurate heart rate<br />calorie expenditure and fitness test modes<br />heart-rate based target zones with visual and audible alarms<br />max and average heart rate feature<br />backlight<br />Keylock feature</p>
<p><b>CYCLE COMPUTER FEATURES</b><br />Trip distance and total distance odometer<br />Average, current, and max speed<br />ETA feature<br />estimated calorie consumption<br />Auto start-stop</p>
<p>This unit can be used with the Polar PC desktop training software and web service by connecting via SonicLink. The components/software to do so are <b>sold seperately</b> from this item. </p>
<p style="text-align: center;color: rgb(204, 0, 0); font-weight: bold;"><big><big>FREE SHIPPING on Most Orders Over $50</big></big></p>
<p style="text-align: left; font-weight: bold;"><a rel="nofollow" href="http://bikersproshop.com/goto/Click_image_or_here_for_more_information_/3429/2" target="_blank"><big>Click image or here for more information&#8230;</big></a></p>
</p>
<p style="text-align: left;"><span style="; font-weight: bold; color:">Polar CS300 Cycling Computer (CP311A02)</span></p</p>
]]></content:encoded>
			<wfw:commentRss>http://bikersproshop.com/polar-cs300-cycling-computer-cp311a02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar RS400 Heart Rate Monitor (CP311A10)</title>
		<link>http://bikersproshop.com/polar-rs400-heart-rate-monitor-cp311a10/</link>
		<comments>http://bikersproshop.com/polar-rs400-heart-rate-monitor-cp311a10/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:35:13 +0000</pubDate>
		<dc:creator>bikers</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[Polar]]></category>

		<guid isPermaLink="false">http://bikersproshop.com/polar-rs400-heart-rate-monitor-cp311a10/</guid>
		<description><![CDATA[<div>The RS400 is designed with the endurance athelete in mind.&#160; It is a great training tool for those who are looking for a way to improve their performance by planning, monitoring, and analyzing their training data.&#160; The RS400SD combines the optional S1 foot pod (also sold separately) to give you accurate speed and distance data.</div><div>&#160;</div><div><strong>Polar Exercise Features</strong></div><div>&#160;&#160;&#160; * Wireless ECG Accurate Heart Rate</div><div>&#160;&#160;&#160; * Polar Sport Zones</div><div>&#160;&#160;&#160; * Polar OwnZone &#38; OwnCal</div><div>&#160;&#160;&#160; * Polar Fitness Test with OwnIndex</div><div>&#160;&#160;&#160; * Polar OwnCode (5 kHz)</div><div>&#160;&#160;&#160; * Polar OwnOptimizer</div><div>&#160;&#160;&#160; * 3 HR-based target zones with visible and audible alarm</div><div>&#160;&#160;&#160; * HR-max from either Polar Fitness Test or Age-based</div><div>&#160;&#160;&#160; * Interval Timers</div><div>&#160;&#160;&#160; * Average and maximum heart rate of total exercise</div><div>&#160;&#160;&#160; * Minimum heart rate of exercise</div><div>&#160;&#160;&#160; * Average &#38; maximum heart rate of lap</div><div>&#160;&#160;&#160; * Records up to 99 laps</div><div>&#160;&#160;&#160; * Interval Trainer (HR, pace, distance) guided workouts</div><div>&#160;&#160;&#160; * ZonePointer</div><div>&#160;&#160;&#160; * ZoneLock</div><div>&#160;</div><div><strong>Polar Running Features (with S1 foot pod)</strong><div>&#160;&#160;&#160; * Speed/pace and distance</div><div>&#160;&#160;&#160; * Running Index</div><div>&#160;&#160;&#160; * Shoe Selection</div><div>&#160;&#160;&#160; * Target Pace and pace difference</div><div>&#160;&#160;&#160; * Target pace alarms</div><div>&#160;&#160;&#160; * Trip Odometer</div><div>&#160;&#160;&#160; * Run Distance</div><div>&#160;&#160;&#160; * Time- and Distance-based interval timer</div><div>&#160;&#160;&#160; * Total mileage, kilocalories, and time training</div><div>&#160;&#160;&#160; * Distance summaries</div><div>&#160;&#160;&#160; * Speed/Pace summaries</div><div>&#160;&#160;&#160; * Speed/pace target zones</div><div>&#160;&#160;&#160; * Speed/Pace lock</div></div>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="nofollow" href="http://bikersproshop.com/goto/link/3430/1" target="_blank"><img class="aligncenter size-full wp-image-2960" title="Polar RS400 Heart Rate Monitor (CP311A10)" src="http://images.jensonusa.com/large/cp/cp311a10__________4.jpg" alt="Polar RS400 Heart Rate Monitor (CP311A10)" width=300></a></p>
<p style="text-align: center;color: rgb(204, 0, 0); font-weight: bold;"><big><big>Polar Heart Rate Monitors</big></big></p>
<p style="text-align: left; font-weight: bold;">
<div>The RS400 is designed with the endurance athelete in mind.&nbsp; It is a great training tool for those who are looking for a way to improve their performance by planning, monitoring, and analyzing their training data.&nbsp; The RS400SD combines the optional S1 foot pod (also sold separately) to give you accurate speed and distance data.</div>
<div>&nbsp;</div>
<div><strong>Polar Exercise Features</strong></div>
<div>&nbsp;&nbsp;&nbsp; * Wireless ECG Accurate Heart Rate</div>
<div>&nbsp;&nbsp;&nbsp; * Polar Sport Zones</div>
<div>&nbsp;&nbsp;&nbsp; * Polar OwnZone &amp; OwnCal</div>
<div>&nbsp;&nbsp;&nbsp; * Polar Fitness Test with OwnIndex</div>
<div>&nbsp;&nbsp;&nbsp; * Polar OwnCode (5 kHz)</div>
<div>&nbsp;&nbsp;&nbsp; * Polar OwnOptimizer</div>
<div>&nbsp;&nbsp;&nbsp; * 3 HR-based target zones with visible and audible alarm</div>
<div>&nbsp;&nbsp;&nbsp; * HR-max from either Polar Fitness Test or Age-based</div>
<div>&nbsp;&nbsp;&nbsp; * Interval Timers</div>
<div>&nbsp;&nbsp;&nbsp; * Average and maximum heart rate of total exercise</div>
<div>&nbsp;&nbsp;&nbsp; * Minimum heart rate of exercise</div>
<div>&nbsp;&nbsp;&nbsp; * Average &amp; maximum heart rate of lap</div>
<div>&nbsp;&nbsp;&nbsp; * Records up to 99 laps</div>
<div>&nbsp;&nbsp;&nbsp; * Interval Trainer (HR, pace, distance) guided workouts</div>
<div>&nbsp;&nbsp;&nbsp; * ZonePointer</div>
<div>&nbsp;&nbsp;&nbsp; * ZoneLock</div>
<div>&nbsp;</div>
<div><strong>Polar Running Features (with S1 foot pod)</strong>
<div>&nbsp;&nbsp;&nbsp; * Speed/pace and distance</div>
<div>&nbsp;&nbsp;&nbsp; * Running Index</div>
<div>&nbsp;&nbsp;&nbsp; * Shoe Selection</div>
<div>&nbsp;&nbsp;&nbsp; * Target Pace and pace difference</div>
<div>&nbsp;&nbsp;&nbsp; * Target pace alarms</div>
<div>&nbsp;&nbsp;&nbsp; * Trip Odometer</div>
<div>&nbsp;&nbsp;&nbsp; * Run Distance</div>
<div>&nbsp;&nbsp;&nbsp; * Time- and Distance-based interval timer</div>
<div>&nbsp;&nbsp;&nbsp; * Total mileage, kilocalories, and time training</div>
<div>&nbsp;&nbsp;&nbsp; * Distance summaries</div>
<div>&nbsp;&nbsp;&nbsp; * Speed/Pace summaries</div>
<div>&nbsp;&nbsp;&nbsp; * Speed/pace target zones</div>
<div>&nbsp;&nbsp;&nbsp; * Speed/Pace lock</div>
</div>
<p style="text-align: center;color: rgb(204, 0, 0); font-weight: bold;"><big><big>FREE SHIPPING on Most Orders Over $50</big></big></p>
<p style="text-align: left; font-weight: bold;"><a rel="nofollow" href="http://bikersproshop.com/goto/Click_image_or_here_for_more_information_/3430/2" target="_blank"><big>Click image or here for more information&#8230;</big></a></p>
</p>
<p style="text-align: left;"><span style="; font-weight: bold; color:">Polar RS400 Heart Rate Monitor (CP311A10)</span></p</p>
]]></content:encoded>
			<wfw:commentRss>http://bikersproshop.com/polar-rs400-heart-rate-monitor-cp311a10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar RS100 Heart Rate Monitor (CP311A13)</title>
		<link>http://bikersproshop.com/polar-rs100-heart-rate-monitor-cp311a13/</link>
		<comments>http://bikersproshop.com/polar-rs100-heart-rate-monitor-cp311a13/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:35:13 +0000</pubDate>
		<dc:creator>bikers</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[Polar]]></category>

		<guid isPermaLink="false">http://bikersproshop.com/polar-rs100-heart-rate-monitor-cp311a13/</guid>
		<description><![CDATA[<div>The RS100 is a great training tool for running.&#160; It has all the heart rate features you want along with a stopwatch so you can track your average heart rate and time each lap.</div><div>&#160;</div><div><strong>Polar Exercise Features</strong><div>&#160;&#160;&#160; * Wireless ECG heart rate</div><div>&#160;&#160;&#160; * Polar OwnZone, OwnCal, and OwnCode</div><div>&#160;&#160;&#160; * Target zones with visible and audible alarm</div><div>&#160;&#160;&#160; * HR-max based on age</div><div>&#160;&#160;&#160; * Average and maximum heart rate of total exercise</div><div>&#160;&#160;&#160; * Average heart rate per lap</div><div>&#160;&#160;&#160; * Records up to 99 laps</div><div>&#160;&#160;&#160; * Alternating / repeating countdown timers</div></div>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="nofollow" href="http://bikersproshop.com/goto/link/3431/1" target="_blank"><img class="aligncenter size-full wp-image-2960" title="Polar RS100 Heart Rate Monitor (CP311A13)" src="http://images.jensonusa.com/large/cp/cp311a13blk.jpg" alt="Polar RS100 Heart Rate Monitor (CP311A13)" width=300></a></p>
<p style="text-align: center;color: rgb(204, 0, 0); font-weight: bold;"><big><big>Polar Heart Rate Monitors</big></big></p>
<p style="text-align: left; font-weight: bold;">
<div>The RS100 is a great training tool for running.&nbsp; It has all the heart rate features you want along with a stopwatch so you can track your average heart rate and time each lap.</div>
<div>&nbsp;</div>
<div><strong>Polar Exercise Features</strong>
<div>&nbsp;&nbsp;&nbsp; * Wireless ECG heart rate</div>
<div>&nbsp;&nbsp;&nbsp; * Polar OwnZone, OwnCal, and OwnCode</div>
<div>&nbsp;&nbsp;&nbsp; * Target zones with visible and audible alarm</div>
<div>&nbsp;&nbsp;&nbsp; * HR-max based on age</div>
<div>&nbsp;&nbsp;&nbsp; * Average and maximum heart rate of total exercise</div>
<div>&nbsp;&nbsp;&nbsp; * Average heart rate per lap</div>
<div>&nbsp;&nbsp;&nbsp; * Records up to 99 laps</div>
<div>&nbsp;&nbsp;&nbsp; * Alternating / repeating countdown timers</div>
</div>
<p style="text-align: center;color: rgb(204, 0, 0); font-weight: bold;"><big><big>FREE SHIPPING on Most Orders Over $50</big></big></p>
<p style="text-align: left; font-weight: bold;"><a rel="nofollow" href="http://bikersproshop.com/goto/Click_image_or_here_for_more_information_/3431/2" target="_blank"><big>Click image or here for more information&#8230;</big></a></p>
</p>
<p style="text-align: left;"><span style="; font-weight: bold; color:">Polar RS100 Heart Rate Monitor (CP311A13)</span></p</p>
]]></content:encoded>
			<wfw:commentRss>http://bikersproshop.com/polar-rs100-heart-rate-monitor-cp311a13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar T31 Transmitter (CP311Z06)</title>
		<link>http://bikersproshop.com/polar-t31-transmitter-cp311z06/</link>
		<comments>http://bikersproshop.com/polar-t31-transmitter-cp311z06/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:35:13 +0000</pubDate>
		<dc:creator>bikers</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[Polar]]></category>

		<guid isPermaLink="false">http://bikersproshop.com/polar-t31-transmitter-cp311z06/</guid>
		<description><![CDATA[<div>Need an extra chest strap for your heart rate mnonitor?&#160; We've got you covered.&#160; This is compatible with all heart rate monitors except Protrainer XT, Protrainer XT Cycle, XTrainer, S510, S520, S625x, S710, S720i, S725x, S725, CS100, CS200, CS200cad, RS200, CS600, RS800 and RS200sd.</div>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="nofollow" href="http://bikersproshop.com/goto/link/3432/1" target="_blank"><img class="aligncenter size-full wp-image-2960" title="Polar T31 Transmitter (CP311Z06)" src="http://images.jensonusa.com/large/cp/cp311z06__________31.jpg" alt="Polar T31 Transmitter (CP311Z06)" width=300></a></p>
<p style="text-align: center;color: rgb(204, 0, 0); font-weight: bold;"><big><big>Polar Heart Rate Monitors</big></big></p>
<p style="text-align: left; font-weight: bold;">
<div>Need an extra chest strap for your heart rate mnonitor?&nbsp; We&#8217;ve got you covered.&nbsp; This is compatible with all heart rate monitors except Protrainer XT, Protrainer XT Cycle, XTrainer, S510, S520, S625x, S710, S720i, S725x, S725, CS100, CS200, CS200cad, RS200, CS600, RS800 and RS200sd.</div>
</p>
<p style="text-align: center;color: rgb(204, 0, 0); font-weight: bold;"><big><big>FREE SHIPPING on Most Orders Over $50</big></big></p>
<p style="text-align: left; font-weight: bold;"><a rel="nofollow" href="http://bikersproshop.com/goto/Click_image_or_here_for_more_information_/3432/2" target="_blank"><big>Click image or here for more information&#8230;</big></a></p>
</p>
<p style="text-align: left;"><span style="; font-weight: bold; color:">Polar T31 Transmitter (CP311Z06)</span></p</p>
]]></content:encoded>
			<wfw:commentRss>http://bikersproshop.com/polar-t31-transmitter-cp311z06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar T31C Coded Transmitter (CP311Z07)</title>
		<link>http://bikersproshop.com/polar-t31c-coded-transmitter-cp311z07/</link>
		<comments>http://bikersproshop.com/polar-t31c-coded-transmitter-cp311z07/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:35:13 +0000</pubDate>
		<dc:creator>bikers</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[Polar]]></category>

		<guid isPermaLink="false">http://bikersproshop.com/polar-t31c-coded-transmitter-cp311z07/</guid>
		<description><![CDATA[<div>The T31C is smaller than its predecessor, the T61.&#160; It is 100% waterproof and has coded transmission so you won't get interference from other heart rate monitors.&#160; It has a 2500 hour battery life and is backed by Polar's two-year no-maintenance warranty.</div>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="nofollow" href="http://bikersproshop.com/goto/link/3433/1" target="_blank"><img class="aligncenter size-full wp-image-2960" title="Polar T31C Coded Transmitter (CP311Z07)" src="http://images.jensonusa.com/large/cp/cp311z07__________31.jpg" alt="Polar T31C Coded Transmitter (CP311Z07)" width=300></a></p>
<p style="text-align: center;color: rgb(204, 0, 0); font-weight: bold;"><big><big>Polar Heart Rate Monitors</big></big></p>
<p style="text-align: left; font-weight: bold;">
<div>The T31C is smaller than its predecessor, the T61.&nbsp; It is 100% waterproof and has coded transmission so you won&#8217;t get interference from other heart rate monitors.&nbsp; It has a 2500 hour battery life and is backed by Polar&#8217;s two-year no-maintenance warranty.</div>
</p>
<p style="text-align: center;color: rgb(204, 0, 0); font-weight: bold;"><big><big>FREE SHIPPING on Most Orders Over $50</big></big></p>
<p style="text-align: left; font-weight: bold;"><a rel="nofollow" href="http://bikersproshop.com/goto/Click_image_or_here_for_more_information_/3433/2" target="_blank"><big>Click image or here for more information&#8230;</big></a></p>
</p>
<p style="text-align: left;"><span style="; font-weight: bold; color:">Polar T31C Coded Transmitter (CP311Z07)</span></p</p>
]]></content:encoded>
			<wfw:commentRss>http://bikersproshop.com/polar-t31c-coded-transmitter-cp311z07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar Transmitter Strap (CP311Z08)</title>
		<link>http://bikersproshop.com/polar-transmitter-strap-cp311z08/</link>
		<comments>http://bikersproshop.com/polar-transmitter-strap-cp311z08/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:35:13 +0000</pubDate>
		<dc:creator>bikers</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[Polar]]></category>

		<guid isPermaLink="false">http://bikersproshop.com/polar-transmitter-strap-cp311z08/</guid>
		<description><![CDATA[<div>This is the cloth strap that attaches to Polar heart rate monitor transmitters.&#160; It fits with T31, T31C, and T61 transmitters.</div><div>&#160;</div><div><strong>Sizing:</strong><div>&#160;&#160;&#160; Small fits chests 23" to 47"</div><div>&#160;&#160;&#160; Medium fits chests 25" to 54"</div><div>&#160;&#160;&#160; Large fits chests 27" to 63"</div></div>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="nofollow" href="http://bikersproshop.com/goto/link/3434/1" target="_blank"><img class="aligncenter size-full wp-image-2960" title="Polar Transmitter Strap (CP311Z08)" src="http://images.jensonusa.com/large/cp/cp311z08_____med.jpg" alt="Polar Transmitter Strap (CP311Z08)" width=300></a></p>
<p style="text-align: center;color: rgb(204, 0, 0); font-weight: bold;"><big><big>Polar Heart Rate Monitors</big></big></p>
<p style="text-align: left; font-weight: bold;">
<div>This is the cloth strap that attaches to Polar heart rate monitor transmitters.&nbsp; It fits with T31, T31C, and T61 transmitters.</div>
<div>&nbsp;</div>
<div><strong>Sizing:</strong>
<div>&nbsp;&nbsp;&nbsp; Small fits chests 23&#8243; to 47&#8243;</div>
<div>&nbsp;&nbsp;&nbsp; Medium fits chests 25&#8243; to 54&#8243;</div>
<div>&nbsp;&nbsp;&nbsp; Large fits chests 27&#8243; to 63&#8243;</div>
</div>
<p style="text-align: center;color: rgb(204, 0, 0); font-weight: bold;"><big><big>FREE SHIPPING on Most Orders Over $50</big></big></p>
<p style="text-align: left; font-weight: bold;"><a rel="nofollow" href="http://bikersproshop.com/goto/Click_image_or_here_for_more_information_/3434/2" target="_blank"><big>Click image or here for more information&#8230;</big></a></p>
</p>
<p style="text-align: left;"><span style="; font-weight: bold; color:">Polar Transmitter Strap (CP311Z08)</span></p</p>
]]></content:encoded>
			<wfw:commentRss>http://bikersproshop.com/polar-transmitter-strap-cp311z08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar Wearlink Transmitter (CP311Z09)</title>
		<link>http://bikersproshop.com/polar-wearlink-transmitter-cp311z09/</link>
		<comments>http://bikersproshop.com/polar-wearlink-transmitter-cp311z09/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:35:13 +0000</pubDate>
		<dc:creator>bikers</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[Polar]]></category>

		<guid isPermaLink="false">http://bikersproshop.com/polar-wearlink-transmitter-cp311z09/</guid>
		<description><![CDATA[<div>The Wearlink is a new style of transmitter from Polar.&#160; It is the first and only soft fabric transmitter strap.&#160; It is compatible with all Polar heart rate monitors, has a coded transmission, and a user-replaceable battery.</div>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="nofollow" href="http://bikersproshop.com/goto/link/3435/1" target="_blank"><img class="aligncenter size-full wp-image-2960" title="Polar Wearlink Transmitter (CP311Z09)" src="http://images.jensonusa.com/large/cp/cp311z09_____1____max.jpg" alt="Polar Wearlink Transmitter (CP311Z09)" width=300></a></p>
<p style="text-align: center;color: rgb(204, 0, 0); font-weight: bold;"><big><big>Polar Heart Rate Monitors</big></big></p>
<p style="text-align: left; font-weight: bold;">
<div>The Wearlink is a new style of transmitter from Polar.&nbsp; It is the first and only soft fabric transmitter strap.&nbsp; It is compatible with all Polar heart rate monitors, has a coded transmission, and a user-replaceable battery.</div>
</p>
<p style="text-align: center;color: rgb(204, 0, 0); font-weight: bold;"><big><big>FREE SHIPPING on Most Orders Over $50</big></big></p>
<p style="text-align: left; font-weight: bold;"><a rel="nofollow" href="http://bikersproshop.com/goto/Click_image_or_here_for_more_information_/3435/2" target="_blank"><big>Click image or here for more information&#8230;</big></a></p>
</p>
<p style="text-align: left;"><span style="; font-weight: bold; color:">Polar Wearlink Transmitter (CP311Z09)</span></p</p>
]]></content:encoded>
			<wfw:commentRss>http://bikersproshop.com/polar-wearlink-transmitter-cp311z09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar Wearlink Strap (CP311Z10)</title>
		<link>http://bikersproshop.com/polar-wearlink-strap-cp311z10/</link>
		<comments>http://bikersproshop.com/polar-wearlink-strap-cp311z10/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:35:13 +0000</pubDate>
		<dc:creator>bikers</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[Polar]]></category>

		<guid isPermaLink="false">http://bikersproshop.com/polar-wearlink-strap-cp311z10/</guid>
		<description><![CDATA[<div>This is just the strap, does not include the transmitter or head.&#160; The size XS-S fits chests 21"-38" and M-XXL fits chests 27"-60".<br /><ul>    <li>Polar WearLink+ Strap</li></ul></div>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="nofollow" href="http://bikersproshop.com/goto/link/3436/1" target="_blank"><img class="aligncenter size-full wp-image-2960" title="Polar Wearlink Strap (CP311Z10)" src="http://images.jensonusa.com/large/cp/cp311z10.jpg" alt="Polar Wearlink Strap (CP311Z10)" width=300></a></p>
<p style="text-align: center;color: rgb(204, 0, 0); font-weight: bold;"><big><big>Polar Heart Rate Monitors</big></big></p>
<p style="text-align: left; font-weight: bold;">
<div>This is just the strap, does not include the transmitter or head.&nbsp; The size XS-S fits chests 21&#8243;-38&#8243; and M-XXL fits chests 27&#8243;-60&#8243;.
<ul>
<li>Polar WearLink+ Strap</li>
</ul>
</div>
<p style="text-align: center;color: rgb(204, 0, 0); font-weight: bold;"><big><big>FREE SHIPPING on Most Orders Over $50</big></big></p>
<p style="text-align: left; font-weight: bold;"><a rel="nofollow" href="http://bikersproshop.com/goto/Click_image_or_here_for_more_information_/3436/2" target="_blank"><big>Click image or here for more information&#8230;</big></a></p>
</p>
<p style="text-align: left;"><span style="; font-weight: bold; color:">Polar Wearlink Strap (CP311Z10)</span></p</p>
]]></content:encoded>
			<wfw:commentRss>http://bikersproshop.com/polar-wearlink-strap-cp311z10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sigma Onyx Easy Heart Rate Monitor (CP308B05)</title>
		<link>http://bikersproshop.com/sigma-onyx-easy-heart-rate-monitor-cp308b05/</link>
		<comments>http://bikersproshop.com/sigma-onyx-easy-heart-rate-monitor-cp308b05/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:35:13 +0000</pubDate>
		<dc:creator>bikers</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[Sigma Sport]]></category>

		<guid isPermaLink="false">http://bikersproshop.com/sigma-onyx-easy-heart-rate-monitor-cp308b05/</guid>
		<description><![CDATA[The Sigma Onyx Easy HRM features an intuitive navigation with text display and includes a chest strap and handlebar mount.<br /><ul>    <li>Intuitive navigation with text display</li>    <li>All feature user-replaceable batteries in chest strap and watch unit</li>    <li>Chest strap and handlebar mount included with all models</li>    <li>5-year warranty on all models</li>    <li>Digitally coded signal to prevent crosstalk</li></ul><br />]]></description>
